- Both truing and dressing are accomplished at the same time.
- Rapid completion.
- No special equipment or processing is required.
- High accuracy wheel (run-out,shape,etc) is obtained.
- High truing efficiency is assured.
Air Conditioner Parts
Vane
The materials are diversified, mainly including stainless steel, high-speed steel and powder metallurgy materials.
X-POWER Features
| X-POWER Standard Specification | |||
| Model Number | Dimensions(mm) | Applications | Forms |
| SX-A1 | 24×15×100 | Surface Grinding | ![]() |
| SX-A2 | 24×20×155 | ||
| SX-A3 | 24×23×220 | ||
| SX-B1 | Φ30×20×80 | Cylindrical Grinding | ![]() |
| SX-B2 | Φ30×30×130 | ||
| SX-C1 | Φ30×Φ12×20 | Internal Grinding | ![]() |
| SX-C2 | Φ48×Φ24×20 | ||
| SX-C3 | Φ70×Φ40×20 | ||
| SX-D1 | Φ20×Φ11×55 | Tool Grinding Universal Grinding | ![]() |
| SX-E1 | 45×15×90 | Side-face Grinding | ![]() |
| SX-F1 | Φ11×20×50 | Tool Grinding Universal Grinding | ![]() |
| SX-Z | Special forms. | ||
| Special specifications are also acceptable. Please consult us! | |||
Surface Grinding
Cylindrical Grinding
| Wheel:CBN170N100 | |||
Grinding Conditions |
Dresser | S50C | X-POWER(SX-A1) |
| Wheel Speed | 10.5 m/s(1000 rpm) | ||
| Table Speed | 15 m/min | ||
| Traverse Speed | 215 mm/min | ||
| Total Depth of Cut | 0.200 mm | ||
| Wheel Dimentions | Φ198.902×15 | Φ199.000×15 | |
| Depth of Cut/Pass | 4 μm | 5 μm | |
| Results | Wheel Wear | 0.005 mm | 0.049 mm |
| Dresser Wear | 0.190 mm | 0.147 mm | |
| Truing Time | 10.5min | 7.5min | |
| Truing Ratio | 0.098 | 1.250 | |
| Motor Current | 5 A | 5 A | |
| Workpiece : SKH51 (HRC63) | Surface Roughness | Ra 0.723 | Ra 0.648 |
| Straightness | 1.0 μm | 0.6 μm | |















